Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne S
Cayenne S E-Hybrid
Cayenne S
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Engine | Tiptronic S |
---|---|
Layout / number of cylinders | 8 |
Displacement | 4.80 l |
Engine layout | Front |
Power | 520 hp |
at rpm | 6,000 1/min |
Max. torque at rpm | 553,2 lb-ft @ 2,250 – 4,000 rpm |
at rpm | 2,250 – 4,000 1/min |
Compression ratio | 10.5 : 1 |
Fuel consumption | Tiptronic S |
---|---|
City | TBD |
Highway | TBD |
Combined | TBD |
Performance | Tiptronic S |
---|---|
Top track speed (mph) | 173 mph |
Acceleration 0-60 (mph) | 4.2 sec |
Transmission | Tiptronic S |
---|---|
Automatic transmission available | Yes |
Automatic transmission | 8-speed Tiptronic S with gearshift controls on steering wheel |
Body | Tiptronic S |
---|---|
Length | 191.1 in. |
Width w/ mirrors | 85.2 in. |
Height- Steel Suspension | N/A |
Wheelbase | 114.0 in. |
Drag coefficient (Cd) | 0.36 |
Gross Vehicle Weight | 6382 lbs. |
Cargo area volume (cu.-ft.) seats up | 23.66 cu.-ft |
Fuel tank capacity - refill volume (gal) | 26.4 gal. |
Price | Tiptronic S |
---|---|
Exclusive Cayenne (PDF | 15.2 MB) | MSRP $ 128,200 |
Tyre identification | ||
---|---|---|
Tyre identification (PDF; 0.05 MB) |