Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S E-Hybrid
Cayenne S
Cayenne S
Cayenne S
Cayenne S
Cayenne S
Cayenne S
Cayenne S
Cayenne S
Cayenne S
<
Cayenne S
Cayenne S
Cayenne S E-Hybrid
Cayenne S
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo
Cayenne Turbo

| Engine | Tiptronic S |
|---|---|
| Layout / number of cylinders | 6 |
| Displacement | 2.97 l |
| Engine layout | Front |
| Power | 420 hp |
| at rpm | 6,000 1/min |
| Max. torque at rpm | 406 lb-ft @ 1,350 – 4,500 rpm |
| at rpm | 1,350 – 4,500 1/min |
| Compression ratio | 10.5 : 1 |
| Fuel consumption | Tiptronic S |
|---|---|
| City | TBD |
| Highway | TBD |
| Combined | TBD |
| Performance | Tiptronic S |
|---|---|
| Top track speed (mph) | 160 mph |
| Acceleration 0-60 (mph) | 5.2 sec |
| Transmission | Tiptronic S |
|---|---|
| Automatic transmission available | Yes |
| Automatic transmission | 8-speed Tiptronic S with gearshift controls on steering wheel |
| Body | Tiptronic S |
|---|---|
| Length | 191.1 in. |
| Width w/ mirrors | 85.2 in. |
| Height- Steel Suspension | 67.4 in |
| Wheelbase | 114.0 in |
| Drag coefficient (Cd) | 0.36 |
| Gross Vehicle Weight | 6305 lbs. |
| Cargo area volume (cu.-ft.) seats up | 23.66 cu.-ft. |
| Fuel tank capacity - refill volume (gal) | 26.4 gal. |
| Price | Tiptronic S |
|---|---|
| Exclusive Cayenne (PDF; 15.2 MB) | MSRP $ 83,700 |
| Tyre identification | ||
|---|---|---|
| Tyre identification (PDF; 0.05 MB) |