Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Boxster GTS
Engine | Manual | PDK |
---|---|---|
Layout / number of cylinders | 6 | 6 |
Displacement | 3.4 liter | 3.4 liter |
Engine layout | Mid-engine | Mid-engine |
Horsepower | 265 hp | 265 hp |
@ rpm | 6,700 | 6,700 |
Torque @ rpm | 206 lb-ft @ 4,500-6,500 rpm | 206 lb-ft @ 4,500-6,500 rpm |
Fuel consumption | Manual | PDK |
---|---|---|
City | TBD | TBD |
Highway | TBD | TBD |
Combined | TBD | TBD |
Performance | Manual | PDK |
---|---|---|
Top Track Speed | 174 MPH | 173 MPH |
Acceleration 0-60 (mph) | 4.7 sec | 4.6 sec w/ PDK |
1/4 mile from standing start (secs) | 13.0 sec | 12.9 sec |
Transmission | Manual | PDK |
---|---|---|
Drivetrain | Rear-wheel drive | Rear-wheel drive |
6 speed | 7 speed PDK |
Body | Manual | PDK |
---|---|---|
Length | 173.4 in | 173.4 in |
Width w/ mirrors folded | 70.9 in | 70.9 in |
Height | 50.1 in | 50.1 in |
Wheelbase | 97.4 in | 97.4 in |
Drag coefficient (Cd) | 0.32 (Cd) | 0.32 (Cd) |
Curb weight (lbs) min / max | 2965 lbs / 3097 lbs | 3031 lbs / 3164 lbs |
Gross Vehicle Weight (lbs) | 3649 lbs | 3715 lbs |
Capacities | Manual | PDK |
---|---|---|
Cargo area volume front / rear (cu.-ft.) | 5.3 / 4.6 cu.-ft. | 5.3 / 4.6 cu.-ft. |
Fuel tank | 16.9 g | 16.9 g |
Price | Manual | PDK |
---|---|---|
MSRP $ 83,900 | MSRP $ 88,420 |
Tyre identification | ||
---|---|---|
Tyre identification (PDF; 0.05 MB) |